| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
01/11/26 | Yokoh FM | 4 | 2 | Kawas Fron | |||
25/10/26 | Nagoy Gram | 1 | 1 | Yokoh FM | |||
21/10/26 | Yokoh FM | 2 | 2 | Tokyo Verd | |||
17/10/26 | JEF UC | 0 | 0 | Yokoh FM | |||
10/10/26 | Cerez Osak | 0 | 0 | Yokoh FM | |||
19/09/26 | Yokoh FM | 2 | 0 | Mito Holl | |||
12/09/26 | Machi Zelv | 1 | 1 | Yokoh FM | |||
06/09/26 | Kashi Reys | 0 | 2 | Yokoh FM | |||
02/09/26 | Yokoh FM | 1 | 1 | Kyoto SF | |||
29/08/26 | Urawa RD | 3 | 2 | Yokoh FM | |||
22/08/26 | Yokoh FM | 1 | 0 | Visse Kobe | |||
15/08/26 | Shimi S-Pu | 0 | 1 | Yokoh FM | |||
07/08/26 | Yokoh FM | 3 | 4 | Kashi Antl | |||
06/06/26 | Yokoh FM | 3 | 0 | Shimi S-Pu | |||
31/05/26 | Shimi S-Pu | 1 | 1 | Yokoh FM | |||
24/05/26 | Tokyo Verd | 0 | 6 | Yokoh FM | |||
16/05/26 | Yokoh FM | 0 | 1 | Kashi Reys | |||
10/05/26 | Yokoh FM | 5 | 6 | Kashi Antl | |||
06/05/26 | Machi Zelv | 2 | 0 | Yokoh FM | |||
02/05/26 | Yokoh FM | 2 | 4 | Mito Holl |
Yokohama F. Marinos's next game is against Fagiano Okayama on November 07, 2026, at 5:00 AM UTC in the J.League. The match will be played at Nissan Stadium. You can read the full match preview here — You can read the full match preview: Yokohama F. Marinos vs Fagiano Okayama for predicted lineups, recent form, head-to-head records, and see their football stats.
Yokohama F. Marinos's previous match was a 4-2 win against Kawasaki Frontale on November 01, 2026 in the J.League. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: Yokohama F. Marinos vs Kawasaki Frontale.
Yokohama F. Marinos compete across multiple competitions this season, including the J1 League, Emperor Cup and AFC Champions League Elite. You can follow their full fixture list, recent results, and upcoming schedule here — Yokohama F. Marinos fixtures and results:, with updated football stats for every game as the season progresses.