| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
02/11/26 | Zagłę Lubi | 1 | 0 | MKS KK | |||
23/10/26 | Motor Lubl | 2 | 2 | Zagłę Lubi | |||
18/10/26 | Zagłę Lubi | 1 | 0 | Jagie Biał | |||
10/10/26 | Cracovia | 3 | 1 | Zagłę Lubi | |||
20/09/26 | Zagłę Lubi | 0 | 2 | Wisła Płoc | |||
15/09/26 | Raków Częs | 2 | 3 | Zagłę Lubi | |||
12/09/26 | Zagłę Lubi | 2 | 1 | GKS Kato | |||
07/09/26 | Wiecz Krak | 1 | 1 | Zagłę Lubi | |||
29/08/26 | Zagłę Lubi | 0 | 0 | Pogoń Szcz | |||
23/08/26 | Radom Rado | 0 | 0 | Zagłę Lubi | |||
15/08/26 | Zagłę Lubi | 2 | 1 | Śląsk Wroc | |||
02/08/26 | Legia Wars | 3 | 1 | Zagłę Lubi | |||
27/07/26 | Zagłę Lubi | 2 | 0 | Piast Gliw | |||
23/05/26 | Jagie Biał | 1 | 0 | Zagłę Lubi | |||
15/05/26 | Zagłę Lubi | 0 | 1 | Pogoń Szcz | |||
09/05/26 | Górni Zabr | 0 | 2 | Zagłę Lubi | |||
03/05/26 | Zagłę Lubi | 0 | 0 | Cracovia | |||
24/04/26 | Zagłę Lubi | 1 | 2 | Bruk- TN | |||
17/04/26 | Legia Wars | 1 | 0 | Zagłę Lubi | |||
11/04/26 | Zagłę Lubi | 1 | 0 | Radom Rado |
Zagłębie Lubin's next game is away to Lech Poznań on November 08, 2026, at 7:15 PM UTC in the Ekstraklasa. The match will be played at Enea Poznań . You can read the full match preview here — You can read the full match preview: Lech Poznań vs Zagłębie Lubin for predicted lineups, recent form, head-to-head records, and see their football stats.
Zagłębie Lubin's previous match was a 1-0 win against MKS Korona Kielce on November 02, 2026 in the Ekstraklasa. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: Zagłębie Lubin vs MKS Korona Kielce.
Zagłębie Lubin compete across multiple competitions this season, including the Ekstraklasa and Puchar Polski. You can follow their full fixture list, recent results, and upcoming schedule here — Zagłębie Lubin fixtures and results:, with updated football stats for every game as the season progresses.